Slide 1 of 1 

Hover to Zoom
Lincoln Lacrosse Game Shorts - EXTRA
$45.00
Size
Size GuideRequired Field
Description:
We don’t mess around and neither should you when it comes to your shorts. The Short is a no-nonsense, get-it-done performance short trusted by athletes of all levels looking to leave their mark on the field.
SHORTS SIZING
| Size | Body Waist Measurement (inches) | Body Hip (inches) | Recommended Height | Fit Details |
|---|---|---|---|---|
| YM | 20–23 | 28–31 | 4’6”–4’10” | 18–24” waist, 6” inseam |
| YL | 22–25 | 30–33 | 4’10”–5’2” | 20–26” waist, 6” inseam |
| XS | 24–27 | 32–35 | 5’2”–5’5” | 22–28” waist, 7” inseam |
| Small | 26–29 | 34–37 | 5’5”–5’8” | 24–30” waist, 7” inseam |
| Medium | 28–32 | 36–40 | 5’8”–5’11” | 27–33” waist, 7” inseam |
| Large | 31–35 | 39–43 | 5’11”–6’2” | 30–36” waist, 7” inseam |
| X-Large | 34–38 | 42–46 | 6’2”–6’4” | 34–40” waist, 7” inseam |
| XX-Large | 37–41 | 45–49 | 6’4”–6’6” | 38–44” waist, 7” inseam |
| 3XL | 40–44 | 48–52 | 6’6” and up | 42–48” waist, 7” inseam |
